KEPCO Environmental Radiation
Report
The results of continuously monitoring radiation dose rate in Takahama (from Jan. to Mar., 1999)
(Natural range of dose rate in the past : 12.9 ~ 154.5 nGy/h)
[Commentary]
![]()
|
![]() |
|
(UNIT : nGy/h)
|
| Point | Month | Maximum | Minimum | Average | Point | Month | Maximum | Minimum | Average |
|---|---|---|---|---|---|---|---|---|---|
| Otomi | Jan. | 61.5 | 28.0 | 38.7 | Takahama | Jan. | 50.2 | 23.1 | 30.9 |
| Feb. | 81.0 | 33.7 | 45.5 | Feb. | 72.6 | 22.9 | 36.0 | ||
| Mar. | 70.9 | 42.2 | 44.8 | Mar. | 61.0 | 32.7 | 35.8 | ||
| Ogurui | Jan. | 68.0 | 29.7 | 40.5 | Wada | Jan. | 56.4 | 35.3 | 41.3 |
| Feb. | 80.4 | 22.2 | 36.8 | Feb. | 82.3 | 27.1 | 38.2 | ||
| Mar. | 70.4 | 34.3 | 37.6 | Mar. | 64.9 | 34.6 | 37.5 | ||
| Kounoura | Jan. | 54.7 | 15.8 | 26.2 | Tai | Jan. | 67.6 | 24.1 | 38.2 |
| Feb. | 66.6 | 17.3 | 28.9 | Feb. | 86.8 | 27.4 | 42.2 | ||
| Mar. | 57.5 | 25.7 | 28.5 | Mar. | 66.4 | 38.7 | 42.3 | ||
| Hibiki | Jan. | 62.2 | 22.1 | 34.5 | Yushiodai | Jan. | 55.6 | 17.4 | 26.9 |
| Feb. | 69.3 | 24.7 | 37.0 | Feb. | 56.4 | 23.5 | 31.4 | ||
| Mar. | 70.4 | 34.0 | 36.6 | Mar. | 50.7 | 26.9 | 30.0 | ||
| Aonogou | Jan. | 86.0 | 22.9 | 38.0 |
Reference
"Quarterly Report of Environmental Radioactivity Surveillance Around the Nuclear Power Plants in Fukui Prefecture" edited by Fukui Environmental Radiation Monitoring Council (FERC)
|
||||
| Feb. | 68.3 | 23.1 | 36.6 | ||||||
| Mar. | 64.7 | 34.0 | 37.1 | ||||||
Copyright(C) 1997 KEPCO-WAKASA Kansai Electric Power Co.,LTD. Wakasa, Japan